Daedo Gen 1 E-Foot Gear
$65.00
Manufacturer
Daedo
Description
Sizing Chart
Size (mm) | Men | Women | |
XXXS | 210-215 | 1.5 - 2 | 1.5 - 2 |
XXS | 220-225 | 2.5 - 3 | 2.5 - 3 |
XS | 230-235 | 3.5 - 4 | 3.5 - 4 |
S | 240-245 | 5 - 5.5 | 5 - 5.5 |
M | 250-255 | 6 - 7.5 | 6 - 8 |
L | 260-265 | 8 - 9 | 8.5 - 9.5 |
XL | 270-275 | 9.5 - 10 | 10 - 11 |
XXL | 280-285 | 10.5 - 11 | 11.5 - 12 |
XXXL | 290-295 | 11.5 - 12 | 12.5 - 13.5 |
XXXXL | 300-305 | 13 - 14.5 | 13.5 - 15 |
Qty
- Subtotal:
- 65.00
- Discount:
- 0.00
- Tax:
- $5.66
- Total:
- $70.66
Store
Item has more options...
More details
More details
$10 Gift Card for 1 Month of Unlimited Taekwondo
Introductory Offer
More details
0
Cart is empty